C
ALUMINUM AT10A | 1/2" x 10" (12.7mm x 254mm) |
AT12A | 1/2" x 12" (12.7mm x 305mm) |
AT15A | 1/2" x 15" (12.7mm x 381mm) |
AT18A | 1/2" x 18" (12.7mm x 458mm |
AT24A | 1/2" x 24" (12.7mm x 610mm) |
AT36A | 1/2" x 36" (12.7mm x 915mm) |
AT48A | 1/2" x 48" (12.7mm x 1220mm) |
ALUMINUM AT110A | 5/8" x 10" (15.9mm x 254mm) |
AT112A | 5/8" x 12" (15.9mm x 305mm) |
AT115A | 5/8" x 15" (15.9mm x 381mm) |
AT118A | 5/8" x 18" (15.9mm x 458mm) |
AT124A | 5/8" x 24" (15.9mm x 610mm) |
AT136A | 5/8" x 36" (15.9mm x 915mm) |
AT148A | 5/8" x 48" (15.9mm x 1220mm) |
COPPER AT210C | 5/8" x 10" (15.9mm x 254mm) |
AT212C | 5/8" x 12" (15.9mm x 305mm) |
AT215C | 5/8" x 15" (15.9mm x 381mm) |
AT218C | 5/8" x 18" (15.9mm x 458mm) |
AT224C | 5/8" x 24" (15.9mm x 610mm) |
AT236C | 5/8" x 36" (15.9mm x 915mm) |
AT248C | 5/8" x 48" (15.9mm x 1220mm) |
TINNED AT212T | 5/8" x 12" (15.9mm x 305mm) |
AT215T | 5/8" x 15" (15.9mm x 381mm) |
AT218T | 5/8" x 18" (15.9mm x 458mm) |
AT224T | 5/8" x 24" (15.9mm x 610mm) |
LEADED AT236L | 5/8" x 36" (15.9mm x 915mm) |
AT248L | 5/8" x 48" (15.9mm x 1220mm |
FULL NICKEL AT212N | 5/8" x 12" (15.9mm x 305mm) |
AT215N | 5/8" x 15" (15.9mm x 381mm) |
AT218N | 5/8" x 18" (15.9mm x 458mm) |
AT224N | 5/8" x 24" (15.9mm x 610mm) |
AT236N | 5/8" x 36" (15.9mm x 915mm) |
AT248N | 5/8" x 48" (15.9mm x 1220mm |
All air terminals are available in any length
to twelve feet (365.75cm).
COPPER AT10C | 3/8" x 10" (9.5mm x 254mm) |
AT12C | 3/8" x 12" (9.5mm x 305mm) |
AT15C | 3/8" x 15" (9.5mm x 381mm) |
AT18C | 3/8" x 18" (9.5mm x 458mm) |
AT24C | 3/8" x 24" (9.5mm x 610mm) |
AT36C 3/8" x 36" | (9.5mm x 915mm) |
AT48C | 3/8" x 48" (9.5mm x 1220mm) |
TINNED AT12T | 3/8" x 12" (9.5mm x 305mm) |
AT15T | 3/8" x 15" (9.5mm x 381mm) |
AT18T | 3/8" x 18" (9.5mm x 458mm) |
AT24T | 3/8" x 24" (9.5mm x 610mm) |
LEADED AT36L | 3/8" x 36" (9.5mm x 915mm) |
AT48L | 3/8" x 48" (9.5mm x 1220mm) |
FULL NICKEL AT12N | 3/8" x 12" (9.5mm x 305mm) |
AT15N | 3/8" x 15" (9.5mm x 381mm) |
AT18N | 3/8" x 18" (9.5mm x 458mm) |
AT24N | 3/8" x 24" (9.5mm x 610mm) |
AT36N | 3/8" x 36" (9.5mm x 915mm) |
AT48N | 3/8" x 48" (9.5mm x 1220mm) |
COPPER AT110C | 1/2" x 10" (12.7mm x 254mm) |
AT112C | 1/2" x 12" (12.7mm x 305mm) |
AT115C | 1/2" x 15" (12.7mm x 381mm) |
AT118C | 1/2" x 18" (12.7mm x 458mm) |
AT124C | 1/2" x 24" (12.7mm x 610mm) |
AT136C | 1/2" x 36" (12.7mm x 915mm) |
AT148C | 1/2" x 48" (12.7mm x 1220mm) |
TINNED AT112T | 1/2" x 12" (12.7mm x 305mm) |
AT115T | 1/2" x 15" (12.7mm x 381mm) |
AT118T | 1/2" x 18" (12.7mm x 458mm) |
AT124T | 1/2" x 24" (12.7mm x 610mm) |
LEADED AT136L | 1/2" x 36" (12.7mm x 915mm) |
AT148L | 1/2" x 48" (12.7mm x 1220mm) |
FULL NICKEL AT112N | 1/2" x 12" (12.7mm x 305mm) |
AT115N | 1/2" x 15" (12.7mm x 381mm) |
AT118N | 1/2" x 18" (12.7mm x 458mm) |
AT124N | 1/2" x 24" (12.7mm x 610mm) |
AT136N | 1/2" x 36" (12.7mm x 915mm) |
AT148N | 1/2" x 48" (12.7mm x 1220mm) |
All air terminals are available in any length
to twelve feet (365.75cm).
ALUMINUM AT10AB | 1/2" x 10" (12.7mm x 254mm) |
AT12AB | 1/2" x 12" (12.7mm x 305mm) |
AT15AB | 1/2" x 15" (12.7mm x 381mm) |
AT18AB | 1/2" x 18" (12.7mm x 458mm) |
AT24AB | 1/2" x 24" (12.7mm x 610mm) |
AT36AB | 1/2" x 36" (12.7mm x 915mm) |
AT48AB | 1/2" x 48" (12.7mm x 1220mm) |
ALUMINUM AT110AB | 5/8" x 10" (15.9mm x 254mm) |
AT112AB | 5/8" x 12"(15.9mm x 305mm) |
AT115AB | 5/8" x 15"(15.9mm x 381mm) |
AT118AB | 5/8" x 18" (15.9mm x 458mm) |
AT124AB | 5/8" x 24" (15.9mm x 610mm) |
AT136AB | 5/8" x 36" (15.9mm x 915mm) |
AT148AB | 5/8" x 48" (15.9mm x 1220mm) |
COPPER AT10CB | 3/8" x 10" (9.5mm x 254mm) |
AT12CB | 3/8" x 12" (9.5mm x 305mm) |
AT15CB | 3/8" x 15" (9.5mm x 381mm) |
AT18CB | 3/8" x 18" (9.5mm x 458mm) |
AT24CB | 3/8" x 24" (9.5mm x 610mm) |
AT36CB | 3/8" x 36" (9.5mm x 915mm) |
AT48CB | 3/8" x 48" (9.5mm x 1220mm) |
COPPER AT110CB | 1/2" x 10" (12.7mm x 254mm) |
AT112CB | 1/2" x 12" (12.7mm x 305mm) |
AT115CB | 1/2" x 15" (12.7mm x 381mm) |
AT118CB | 1/2" x 18" (12.7mm x 458mm) |
AT124CB | 1/2" x 24" (12.7mm x 610mm) |
AT136CB | 1/2" x 36" (12.7mm x 915mm) |
AT148CB | 1/2" x 48" (12.7mm x 1220mm) |
COPPER AT210CB | 5/8" x 10" (15.9mm x 254mm) |
AT212CB | 5/8" x 12" (15.9mm x 305mm) |
AT215CB | 5/8" x 15" (15.9mm x 381mm) |
AT218CB | 5/8" x 18" (15.9mm x 458mm) |
AT224CB | 5/8" x 24" (15.9mm x 610mm) |
AT236CB | 5/8" x 36" (15.9mm x 915mm) |
AT248CB | 5/8" x 48" (15.9mm x 1220mm) |
All air terminals are available in any length
to twelve feet (365.75cm).
TB18 | 18" (45.7cm) |
TB24 | 24" (61cm) |
TB36 | 36" (91.4cm) |
TB48 | 48" (122cm) |
As above with cast aluminum or bronze feet for adhesive applications.
BRACE WITH ALUMINUM FEET TB18A | 18" (45.7cm) |
TB24A | 24" (61cm) |
TB36A | 36" (91.4cm) |
TB48A | 48" (122cm) |
BRACE WITH BRONZE FEET TB18B | 18" (45.7cm) |
TB24B | 24" (61cm) |
TB36B | 36" (91.4cm) |
TB48B | 48" (122cm) |
For threaded rod to threaded rod or air terminal connection.
Fabricated from 3/4" (19mm) aluminum or brass hex stock.
Available with 3/8" (9.5mm), 1/2" (12.7mm) or 5/8" (15.9mm)
internal threads, in combinations to meet your requirements.
Approximately 1-1/4" x 3/4" (32mm x 19mm).
BRASS ALUMINUM RC3/8B RC1/2A |
RC1/2B RC5/8A |
RC1/2-3/8B RC1/2-5/8A |
RC5/8B RC5/8G-1/2A |
RC5/8-1/2B RC5/8G-5/8A |
RC5/8G-3/8B |
Rod Couplings are also available in stainless
Use Spring Adapters when safety requirements preclude the use of rigid air terminals. Stainless steel spring is 3.5" (89mm) long. Ends are fabricated from 3/4" (19mm) round aluminum or brass rod stock. Top end is threaded female and has a 12" (30.5cm) stainless steel safety cable. Bottom end is threaded male.
ALUMINUM SA 1/2-1/2A | 1/2" female to 1/2" male |
SA1/2-5/8A | 1/2" female to 5/8" male |
SA5/8-1/2A | 5/8" female to 1/2" male |
SA5/8-5/8A | 5/8" female to 5/8" male |
BRONZE SA3/8-3/8B | 3/8" female to 3/8" male |
SA3/8-1/2B | 3/8" female to 1/2" male |
SA1/2-3/8B | 1/2" female to 3/8" male |
SA1/2-1/2B | 1/2" female to 1/2" male |
When ordering air terminals for use with spring adapters, keep in mind that air terminal length should not exceed 18 (45.7cm) inches. Spring adapters are not recommended for use with 5/8" diameter copper air terminals.
For male to female or female to female connections. Cast bronze or aluminum with stainless steel fasteners. Available with 3/8" (9.5mm), 1/2" (12.7mm) or 5/8" (15.9mm) threads, in combinations to meet your requirements.
Female to female 3" x 3/4" (76mm x 19mm).
Female to male 4" x 3/4" (102mm x 19mm).
BRASS | ALUMINUM | |
SC3/8F-3/8FB | SC1/2F-5/8FB | SC1/2F-1/2FA |
SC3/8F-3/8MB | SC1/2F-5/8MB | SC1/2F-1/2MA |
SC3/8F-1/2FB | SC5/8F-1/2MB | SC1/2F-5/8FA |
SC3/8F-1/2MB | SC5/8F-5/8FB | SC1/2F-5/8MA |
SC1/2F-3/8MBB | SC5/8F-5/8MB | SC5/8F-1/2MA |
SC1/2F-1/2FBB | SC5/8F-5/8FA | |
SC1/2F-1/2MBB | SC5/8F-5/8MA |
NOTE: Cast Swivel Couplings are also available tinned.
AD1B Brass thread size reducer bushing. Converts 1/2" to 3/8". Approximately 1/2" (1.127cm) diameter x 3/4" (1.9cm). Approximately .31 oz.
AD2A Aluminum 1/2" male to 5/8" female adapter for base to air terminal or threaded rod connections. 1-3/4" x 3/4" (45mm x 19mm).
Approximately 1.4 oz. (40 grams). AD2B As above in brass.
1-3/4" x 3/4" (45mm x 19mm). Approximately 4.2 oz. (119 grams).
ATC3/8B Slender, cylindrical brass coupling for connecting 3/8" air terminal to 3/8" threaded rod or solid rod section. 1-1/2" x 1/2" (38.1mm x 12.7mm).
ATC1/2B As above for 1/2" air terminal to 1/2" threaded rod. 1-1/2" x 5/8" (38.1mm x 15.8mm).
Brass Ball Brass air terminal safety tip. 1 inch (25.4mm) diameter sphere. Internally threaded for attachment to rod extension pieces. Approximately 4 oz. (113 grams). Specify 3/8, 1/2, or 5/8 thread size.
Aluminum Ball Approximately 1.6 oz. (45 grams).
Specify 1/2 or 5/8 thread size.
Slips over existing air terminal tip and is held in place with a stainless steel set screw 4" x 3/4" (101.6mm x 19.05mm).
Approximately 10.7 oz. (303 grams).
Aluminum Bullet Approximately 4.3 oz. (122 grams).
NOTE: Disk type air terminal tops are also available.